ANALYSIS OF PAST YEAR ADDITIONAL MATHEMATICS
(3472) SPM PAPER PAPER 1
| TOPIC | 2008 | 2009 | 2010 |
| FORM 4 | |||
| 1. Function | 1(3), 2(4), 3(3) = (10) | 1(2), 2(4), 3(3) = (9) | 1(3),2(3),4(3) = (9) |
| 2. Quadratic Equations | 4(2) = (2) | 4(3) = (3) | 5(3) = (3) |
| 3. Quadratic Functions | 5 (3), 6(3) = (6) | 5(2), 6(3) = (5) | 4(3), 6(4) = (7) |
| 4. Simultaneous Equations | | | |
| 5. Indices and Logarithms | 7(3), 8(3) = (6) | 7(3),8(3) =(6) | 7(3), 8(3) = (6) |
| 6. Coordinate Geometry | 13(4), 14(3) = (7) | 15(3) = (3) | 13(4), 14(3) = (7) |
| 7. Statistic | 22(3) = (3) | 24(3) = (3) | 22(3) = (3) |
| 8. Circular Measures | 18(4) = (4) | 12(4) = (4) | 17(3) = (3) |
| 9. Differentiation | 19(3), 20(4) = (7) | 19(4), 20(3) = (7) | 20(3),21(3) = (6) |
| 10. Solution of Triangle | | | |
| 11. Index Number | | | |
| FORM 5 | |||
| 12. Progression | 9(2),10(3),11(2) =(7) | 9(3),10(2),11(4) =(9) | 9(4),10(3),11(3) =(10) |
| 13. Linear Law | 12(4) = (4) | | 12(3) = (3) |
| 14. Integration | 21(3) = (3) | 18(3), 21(2) = (5) | 19(3) = (3) |
| 15. Vectors | 15(2),16(4) = (6) | 13(4), 14(4) = (8) | 15(3), 16(4) = (7) |
| 16. Trigonometric Function | 17(3) = (3) | 16(3), 17(3) = (6) | 18(2) = (2) |
| 17. Permutation and Combination | 23(4) = (4) | 22(4) = (4) | 23(3) = (3) |
| 18. Probability | 24(4) =(4) | 23(4) = (4) | 24(3) = (3) |
| 19. Probability Distribution | 25(4) =(4) | 25 (4) = (4) | 25(4) = (4) |
| 20. Motion Along Straight Line | | | |
| 21. Linear Programming | | | |
PAPER 2
| TOPIC | 2008 | 2009 | 2010 |
| FORM 4 | |||
| 1. Function | | | |
| 2. Quadratic Equations | | 2(7) = (7) | |
| 3. Quadratic Functions | 2(7) = (7) | | |
| 4. Simultaneous Equations | 1(5) = (5) | 1(5) =(5) | 1(5) =(5) |
| 5. Indices and Logarithms | | | |
| 6. Coordinate Geometry | 10(10) = (10) | 9(10) =(10) | 5(7) =(7) |
| 7. Statistic | 5(6) = (6) | | 6(8) =(8) |
| 8. Circular Measures | 9(10) = (10) | 10(10) =(10) | 11(10) = (10) |
| 9. Differentiation | 7a(3) = (3) | 3a(5) =(5) | 4b(3), 8(10) =(13) |
| 10. Solution of Triangle | 14(10) = (10) | 12(10) =(10) | 13(10) = (10) |
| 11. Index Number | 13(10) = (10) | 13(10) =(10) | 15(10) =(10) |
| FORM 5 | |||
| 12. Progression | 3(7) = (7) | 6(6) =(6) | 3(6) =(6) |
| 13. Linear Law | 8(10) = (10) | 8(10) =10 | 7(10) =(10) |
| 14. Integration | 7bc(7) = (7) | 3b(3), 7(10) =(13) | 4a(4) |
| 15. Vectors | 6 (7) = (7) | 5(10) =(10) | 9(10) = (10) |
| 16. Trigonometric Function | 4(8) = (8) | 4(6) =(6) | 2(7) =(7) |
| 17. Permutation and Combination | | | |
| 18. Probability | | | |
| 19. Probability Distribution | 11(10) = (10) | 11(10) =(10) | 10(10) = (10) |
| 20. Motion Along Straight Line | 12 (10) = (10) | 15(10) = (10) | 12(10) =(10) |
| 21. Linear Programming | 15 (10) = (10) | 14(10) = (10) | 14(10) = (10) |
LEGEND: question’s number (marks) = (total marks)
No comments:
Post a Comment